+91-9447068439 Call / WhatsApp |
Drop us a line |
Leading Manufacturers and Wholesaler of Natural Sandalwood Essential Oil, Premium Sandalwood Essential Oil and Pure Sandalwood Essential Oil from Kozhikode.
| Business Type | Manufacturer, Supplier |
| Packaging Type | Glass Bottles |
| Country of Origin | India |
| Appearance | Pale Yellow to Yellow, Clear Oily Liquid |
| Odour | Pleasant, Sweet, Woody and Persistent |
| GLC Purity | 90% Alpha + Beta Santalol Content |
| Solubility | 5–10 Volumes in 70% Alcohol |
| Optical Rotation | –15° to –20° |
| Specific Gravity at 30°C | 0.962 to 0.978 |
| Refractive Index at 30°C | 1.49800 to 1.51200 |
| Ester | Minimum 2% |
| Type | Essential Oil |
| Packaging Size | 1kg to 5kg |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Appearance | Pale Yellow to Yellow, Clear Oily Liquid |
| Odour | Pleasant, Sweet, Woody and Persistent |
| GLC Purity | 90% Alpha + Beta Santalol Content |
| Solubility | 5–10 Volumes in 70% Alcohol |
| Optical Rotation | –15° to –20° |
| Specific Gravity at 30°C | 0.962 to 0.978 |
| Refractive Index at 30°C | 1.49800 to 1.51200 |
| Ester | Minimum 2% |
| Type | Essential Oil |
| Packaging Size | Above 5kg To 25kg |
| Benefits | Aromatherapy, Skincare |
| State | Liquid |
| Shelf Life | 2-3 Years |
| Business Type | Manufacturer, Supplier |
| Purity | 90% |
| Packaging Type | Glass Bottles |
| Country of Origin | India |
| Ester | Minimum 2% |
| Refractive Index at 30°C | 1.49800 to 1.51200 |
| Specific Gravity at 30°C | 0.962 to 0.978 |
| Optical Rotation | –15° to –20° |
| Solubility | 5–10 Volumes in 70% Alcohol |
| GLC Purity | 90% Alpha + Beta Santalol Content |
| Odour | Pleasant, Sweet, Woody and Persistent |
| Appearance | Pale Yellow to Yellow, Clear Oily Liquid |
| Type | Essential Oil |
| Packaging Size | Above 25 KG |
| Application | Aromatherapy, Skincare |
| Benefits | Relaxation, Skin Hydration |
Hi! Simply click below and type your query.
Our experts will reply you very soon.